Masina buggy HECHT 54814
Descriere
Beneficii client:
_x000D_ _x000D_Motor de 1000W si 3 viteze, atingand o viteza de pana la 35 km/h.
_x000D_ _x000D_Este dotat cu un limitator de viteza situat langa panoul cheii de contact
_x000D_ _x000D_Avantaje produs:
_x000D_ _x000D_Schimbator de viteze pentru mersul inainte si inapoi.
_x000D_ _x000D_Panou ce indica starea bateriei ce are capacitatea de 48V/12Ah.
_x000D_ _x000D_Date tehnice Masinuta electrica buggy, HECHT 54814, 1000W, 35 km/h, 138 x 83 x 90 cm:
_x000D_ _x000D_Tip motor: electric 1000W
_x000D_ _x000D_Baterie: 48V/12Ah
_x000D_ _x000D_Viteza maxim: 35 km/h
_x000D_ _x000D_Dimensiuni: 138 x 83 x 90 cm'
_x000D_ _x000D__x000D_ _x000D_
SPECIFICATII
_x000D_ _x000D__x000D_ _x000D_
_x000D_ Parametru _x000D_ | _x000D_ |
_x000D_ Greutate neta _x000D_ | _x000D_ _x000D_ 73 kg _x000D_ | _x000D_
_x000D_ Greutate bruta _x000D_ | _x000D_ _x000D_ 87 kg _x000D_ | _x000D_
_x000D_ Capacitate de transport maxima conform constructiei _x000D_ | _x000D_ _x000D_ 80 kg _x000D_ | _x000D_
_x000D_ Greutate maxima conform constructiei _x000D_ | _x000D_ _x000D_ 153 kg _x000D_ | _x000D_
_x000D_ Specificatiile pot suferi modificari fara o instiintare in prealabil. _x000D_ | _x000D_
_x000D_ _x000D_
PARAMETRI PRINCIPALI AI MOTORULUI
_x000D_ _x000D__x000D_ _x000D_
_x000D_ Parametru _x000D_ | _x000D_ |
_x000D_ Putere continua nominala (rpm) _x000D_ | _x000D_ _x000D_ 1000 W (2800±7,5%) _x000D_ | _x000D_
_x000D_ Turatie nominala (rpm) _x000D_ | _x000D_ _x000D_ 2800±7,5% _x000D_ | _x000D_
_x000D_ Tensiune nominala _x000D_ | _x000D_ _x000D_ 48 V _x000D_ | _x000D_
_x000D_ Cuplu generat nominal _x000D_ | _x000D_ _x000D_ 2,8 (N.m) _x000D_ | _x000D_
_x000D_ Specificatiile pot suferi modificari fara o instiintare in prealabil. _x000D_ | _x000D_
_x000D_ _x000D_
PARAMETRI PRINCIPALI AI CONTROLLERULUI
_x000D_ _x000D__x000D_ _x000D_
_x000D_ Parametru _x000D_ | _x000D_ |
_x000D_ Tensiunea de intrare nominala _x000D_ | _x000D_ _x000D_ 48 V _x000D_ | _x000D_
_x000D_ Intervalul tensiunii de intrare _x000D_ | _x000D_ _x000D_ 36~~60 V _x000D_ | _x000D_
_x000D_ Curentul de iesire maxim al motorului _x000D_ | _x000D_ _x000D_ 30±1 A _x000D_ | _x000D_
_x000D_ Valoarea de protectie sub tensiune _x000D_ | _x000D_ _x000D_ 42±0,5V _x000D_ | _x000D_
_x000D_ Valoarea de transfer maxima (curentul de iesire al controllerului fiind sub 2A) _x000D_ | _x000D_ _x000D_ ≥ 95% _x000D_ | _x000D_
_x000D_ Specificatiile pot suferi modificari fara o instiintare in prealabil. _x000D_ | _x000D_
_x000D_ _x000D_
PARAMETRI PRINCIPALI AI INCARCATORULUI
_x000D_ _x000D__x000D_ _x000D_
_x000D_ Parametru _x000D_ | _x000D_ |
_x000D_ Intrare _x000D_ | _x000D_ _x000D_ 100-240 VAC _x000D_ | _x000D_
_x000D_ Frecventa _x000D_ | _x000D_ _x000D_ 50/60 Hz _x000D_ | _x000D_
_x000D_ Curent intrare _x000D_ | _x000D_ _x000D_ 1,8 A _x000D_ | _x000D_
_x000D_ Iesire _x000D_ | _x000D_ _x000D_ 48 V _x000D_ | _x000D_
_x000D_ _x000D_ | _x000D_ _x000D_ 1,5 A _x000D_ | _x000D_
_x000D_ _x000D_
PARAMETRI PRINCIPALI AI BATERIEI
_x000D_ _x000D__x000D_ _x000D_
_x000D_ Parametru _x000D_ | _x000D_ |
_x000D_ Dimensiune _x000D_ | _x000D_ _x000D_ 181x76x167 mm _x000D_ | _x000D_
_x000D_ Model baterie cu Pb-Acid 12V 12 Ah 4 baterii _x000D_ | _x000D_ _x000D_ _x000D_ | _x000D_
Opinii
Pareri Masina buggy HECHT 54814
Spune-ne parerea ta despre acest produs si porneste discutia.