Invertor de sudura HECHT 1820
Descriere
Aparatul de sudura / Invertorul HECHT 1820 este potrivit pentru lucrul in jurul casei sau in ateliere.
_x000D_ _x000D_Pentru a face munca mai usoara este echipat cu Hot Auto Start pentru aprinderea arcului mai usoara si anti-stick pentru reducerea riscului de lipire.
_x000D_ _x000D_Il puteti muta oriunde cu usurinta datorita manerului si a greutatii de numai 6,4 kg.
_x000D_ Alimentarea cu energie este posibila de la o priza electrica standard - o singura faza 230V / 50 Hz, tensiunea de sudura este de 27.2V, iar cea de circuit deschis de 60 V.
_x000D_ Este echipat cu lumini si defectiuni la supraincalzire, protectie la supratensiune, subtensiune, supracurent, supratemperatura si compensarea automata impotriva fluctuatiilor de tensiune.
_x000D_ Diametrul electrozilor de sudura este de 1-4 mm.
_x000D_ HECHT 1820 _x000D_ | _x000D_ |
_x000D_ Capacitatea la intrare _x000D_ | _x000D_ _x000D_ 8 KVA _x000D_ | _x000D_
_x000D_ Curent de intrare nominal _x000D_ | _x000D_ _x000D_ 36 A _x000D_ | _x000D_
_x000D_ Curent de iesire nominal _x000D_ | _x000D_ _x000D_ 200 A / 28 V _x000D_ | _x000D_
_x000D_ Curend de sudura _x000D_ | _x000D_ _x000D_ 20 - 200 A _x000D_ | _x000D_
_x000D_ Greutatea neta _x000D_ | _x000D_ _x000D_ 5,3 kg _x000D_ | _x000D_
_x000D_ Specificatiile pot suferi modificari fara o instiintare in prealabil. _x000D_ | _x000D_
VALORI SETARE APARAT:
_x000D_ _x000D__x000D_ Diametrul electrodului _x000D_ _x000D_Ø (mm) _x000D_ | _x000D_ _x000D_ Curent de sudare recomandat _x000D_ _x000D_(A) _x000D_ | _x000D_ _x000D_ Tensiune recomandata _x000D_ _x000D_(V) _x000D_ | _x000D_
_x000D_ 1,0 mm _x000D_ | _x000D_ _x000D_ 20 – 60 A _x000D_ | _x000D_ _x000D_ 20,8 – 22,4 V _x000D_ | _x000D_
_x000D_ 1,6 mm _x000D_ | _x000D_ _x000D_ 44 – 84 A _x000D_ | _x000D_ _x000D_ 20,8 – 22,4 V _x000D_ | _x000D_
_x000D_ 2,0 mm _x000D_ | _x000D_ _x000D_ 60 – 100 A _x000D_ | _x000D_ _x000D_ 20,8 – 22,4 V _x000D_ | _x000D_
_x000D_ 2,5 mm _x000D_ | _x000D_ _x000D_ 80 – 120 A _x000D_ | _x000D_ _x000D_ 20,8 – 22,4 V _x000D_ | _x000D_
_x000D_ 3,2 mm _x000D_ | _x000D_ _x000D_ 108 – 148 A _x000D_ | _x000D_ _x000D_ 20,8 – 22,4 V _x000D_ | _x000D_
_x000D_ 4,0 mm _x000D_ | _x000D_ _x000D_ 140 – 180 A _x000D_ | _x000D_ _x000D_ 20,8 – 22,4 V _x000D_ | _x000D_
Opinii
Pareri Invertor de sudura HECHT 1820
Spune-ne parerea ta despre acest produs si porneste discutia.